Wondering how common a last name is? Whether you’re in the process of researching your surname because you’re building your family tree, or are just curious how popular your name is, you’re in luck.
Every year, the US Census Bureau gets numerous inquiries about the frequency of names, first and last, and has been kind enough to share this information with the public. They have published details on uncommon and common surnames from the 1990, 2000 and 2010 censuses. Unfortunately, details from the 2020 census are not yet available and likely won’t be for some time.
We’ve included the most common last names from their newest public data, the 2010 census. This table includes position ranking as well as the number of people that reported that surname on the census. Of course, not everyone follows the rules and reports correctly during census years, but this data is as close as you’re going to get when it comes to accurate popularity rankings for a surname.
If you don’t find your last name on this page you can download a list of the top 1000 American surnames on the Census Bureau website. The data is free. If you feel like your family’s name may be less common, you can read our guide to the rarest last names in the US to see if yours makes the cut.
Looking for more information about your surname? You may want to check out Ancestry’s fascinating surname tool, which pulls information from old census records. Although this is a free tool, we may receive a fee from Ancestry to support our site if you pay for any services after following it. It provides some very interesting information about how many people shared your surname throughout America’s history.
These Are the Most Common Last Names in the US
RANK | LAST NAME | NUMBER OF PEOPLE |
1 | SMITH | 2,442,977 |
2 | JOHNSON | 1,932,812 |
3 | WILLIAMS | 1,625,252 |
4 | BROWN | 1,437,026 |
5 | JONES | 1,425,470 |
6 | GARCIA | 1,166,120 |
7 | MILLER | 1,161,437 |
8 | DAVIS | 1,116,357 |
9 | RODRIGUEZ | 1,094,924 |
10 | MARTINEZ | 1,060,159 |
11 | HERNANDEZ | 1,043,281 |
12 | LOPEZ | 874,523 |
13 | GONZALEZ | 841,025 |
14 | WILSON | 801,882 |
15 | ANDERSON | 784,404 |
16 | THOMAS | 756,142 |
17 | TAYLOR | 751,209 |
18 | MOORE | 724,374 |
19 | JACKSON | 708,099 |
20 | MARTIN | 702,625 |
21 | LEE | 693,023 |
22 | PEREZ | 681,645 |
23 | THOMPSON | 664,644 |
24 | WHITE | 660,491 |
25 | HARRIS | 624,252 |
26 | SANCHEZ | 612,752 |
27 | CLARK | 562,679 |
28 | RAMIREZ | 557,423 |
29 | LEWIS | 531,781 |
30 | ROBINSON | 529,821 |
31 | WALKER | 523,129 |
32 | YOUNG | 484,447 |
33 | ALLEN | 482,607 |
34 | KING | 465,422 |
35 | WRIGHT | 458,980 |
36 | SCOTT | 439,530 |
37 | TORRES | 437,813 |
38 | NGUYEN | 437,645 |
39 | HILL | 434,827 |
40 | FLORES | 433,969 |
41 | GREEN | 430,182 |
42 | ADAMS | 427,865 |
43 | NELSON | 424,958 |
44 | BAKER | 419,586 |
45 | HALL | 407,076 |
46 | RIVERA | 391,114 |
47 | CAMPBELL | 386,157 |
48 | MITCHELL | 384,486 |
49 | CARTER | 376,966 |
50 | ROBERTS | 376,774 |
51 | GOMEZ | 365,655 |
52 | PHILLIPS | 360,802 |
53 | EVANS | 355,593 |
54 | TURNER | 348,627 |
55 | DIAZ | 347,636 |
56 | PARKER | 336,221 |
57 | CRUZ | 334,201 |
58 | EDWARDS | 332,423 |
59 | COLLINS | 329,770 |
60 | REYES | 327,904 |
61 | STEWART | 324,957 |
62 | MORRIS | 318,884 |
63 | MORALES | 311,777 |
64 | MURPHY | 308,417 |
65 | COOK | 302,589 |
66 | ROGERS | 302,261 |
67 | GUTIERREZ | 293,218 |
68 | ORTIZ | 286,899 |
69 | MORGAN | 286,280 |
70 | COOPER | 280,791 |
71 | PETERSON | 278,297 |
72 | BAILEY | 277,845 |
73 | REED | 277,030 |
74 | KELLY | 267,394 |
75 | HOWARD | 264,826 |
76 | RAMOS | 263,464 |
77 | KIM | 262,352 |
78 | COX | 261,231 |
79 | WARD | 260,464 |
80 | RICHARDSON | 259,798 |
81 | WATSON | 252,579 |
82 | BROOKS | 251,663 |
83 | CHAVEZ | 250,898 |
84 | WOOD | 250,715 |
85 | JAMES | 249,379 |
86 | BENNETT | 247,599 |
87 | GRAY | 246,116 |
88 | MENDOZA | 242,771 |
89 | RUIZ | 238,234 |
90 | HUGHES | 236,271 |
91 | PRICE | 235,251 |
92 | ALVAREZ | 233,983 |
93 | CASTILLO | 230,420 |
94 | SANDERS | 230,374 |
95 | PATEL | 229,973 |
96 | MYERS | 229,895 |
97 | LONG | 229,374 |
98 | ROSS | 229,368 |
99 | FOSTER | 227,764 |
100 | JIMENEZ | 227,118 |
101 | POWELL | 224,874 |
102 | JENKINS | 222,653 |
103 | PERRY | 221,741 |
104 | RUSSELL | 221,558 |
105 | SULLIVAN | 220,990 |
106 | BELL | 220,599 |
107 | COLEMAN | 219,070 |
108 | BUTLER | 218,847 |
109 | HENDERSON | 218,393 |
110 | BARNES | 218,241 |
111 | GONZALES | 214,758 |
112 | FISHER | 214,703 |
113 | VASQUEZ | 212,781 |
114 | SIMMONS | 210,182 |
115 | ROMERO | 208,614 |
116 | JORDAN | 208,403 |
117 | PATTERSON | 205,423 |
118 | ALEXANDER | 204,621 |
119 | HAMILTON | 201,746 |
120 | GRAHAM | 201,159 |
121 | REYNOLDS | 200,247 |
122 | GRIFFIN | 198,406 |
123 | WALLACE | 197,276 |
124 | MORENO | 196,925 |
125 | WEST | 195,818 |
126 | COLE | 195,289 |
127 | HAYES | 194,246 |
128 | BRYANT | 192,773 |
129 | HERRERA | 192,711 |
130 | GIBSON | 190,667 |
131 | ELLIS | 188,968 |
132 | TRAN | 188,498 |
133 | MEDINA | 188,497 |
134 | AGUILAR | 186,512 |
135 | STEVENS | 185,674 |
136 | MURRAY | 184,910 |
137 | FORD | 184,832 |
138 | CASTRO | 184,134 |
139 | MARSHALL | 183,922 |
140 | OWENS | 182,719 |
141 | HARRISON | 181,091 |
142 | FERNANDEZ | 180,842 |
143 | MCDONALD | 180,497 |
144 | WOODS | 177,425 |
145 | WASHINGTON | 177,386 |
146 | KENNEDY | 176,865 |
147 | WELLS | 176,230 |
148 | VARGAS | 173,835 |
149 | HENRY | 170,964 |
150 | CHEN | 169,580 |
151 | FREEMAN | 169,149 |
152 | WEBB | 168,878 |
153 | TUCKER | 167,446 |
154 | GUZMAN | 167,044 |
155 | BURNS | 165,925 |
156 | CRAWFORD | 164,457 |
157 | OLSON | 164,035 |
158 | SIMPSON | 163,181 |
159 | PORTER | 163,054 |
160 | HUNTER | 162,440 |
161 | GORDON | 161,833 |
162 | MENDEZ | 161,717 |
163 | SILVA | 161,633 |
164 | SHAW | 160,400 |
165 | SNYDER | 160,262 |
166 | MASON | 160,213 |
167 | DIXON | 159,480 |
168 | MUNOZ | 158,483 |
169 | HUNT | 158,421 |
170 | HICKS | 158,320 |
171 | HOLMES | 156,780 |
172 | PALMER | 156,601 |
173 | WAGNER | 155,795 |
174 | BLACK | 154,738 |
175 | ROBERTSON | 153,666 |
176 | BOYD | 153,469 |
177 | ROSE | 153,397 |
178 | STONE | 153,329 |
179 | SALAZAR | 152,703 |
180 | FOX | 152,334 |
181 | WARREN | 152,147 |
182 | MILLS | 151,942 |
183 | MEYER | 150,895 |
184 | RICE | 149,500 |
185 | SCHMIDT | 147,034 |
186 | GARZA | 147,005 |
187 | DANIELS | 146,570 |
188 | FERGUSON | 146,426 |
189 | NICHOLS | 145,584 |
190 | STEPHENS | 144,646 |
191 | SOTO | 144,451 |
192 | WEAVER | 143,837 |
193 | RYAN | 143,452 |
194 | GARDNER | 142,894 |
195 | PAYNE | 142,601 |
196 | GRANT | 142,277 |
197 | DUNN | 141,427 |
198 | KELLEY | 140,693 |
199 | SPENCER | 139,951 |
200 | HAWKINS | 139,751 |
201 | ARNOLD | 138,893 |
202 | PIERCE | 138,629 |
203 | VAZQUEZ | 138,322 |
204 | HANSEN | 137,977 |
205 | PETERS | 137,513 |
206 | SANTOS | 137,232 |
207 | HART | 137,184 |
208 | BRADLEY | 136,720 |
209 | KNIGHT | 136,713 |
210 | ELLIOTT | 135,765 |
211 | CUNNINGHAM | 135,718 |
212 | DUNCAN | 135,187 |
213 | ARMSTRONG | 135,044 |
214 | HUDSON | 134,963 |
215 | CARROLL | 134,317 |
216 | LANE | 134,227 |
217 | RILEY | 133,872 |
218 | ANDREWS | 133,799 |
219 | ALVARADO | 133,501 |
220 | RAY | 133,171 |
221 | DELGADO | 132,985 |
222 | BERRY | 132,812 |
223 | PERKINS | 131,440 |
224 | HOFFMAN | 131,401 |
225 | JOHNSTON | 131,373 |
226 | MATTHEWS | 131,303 |
227 | PENA | 130,776 |
228 | RICHARDS | 130,529 |
229 | CONTRERAS | 130,164 |
230 | WILLIS | 130,152 |
231 | CARPENTER | 129,898 |
232 | LAWRENCE | 129,699 |
233 | SANDOVAL | 128,948 |
234 | GUERRERO | 128,677 |
235 | GEORGE | 128,625 |
236 | CHAPMAN | 127,939 |
237 | RIOS | 127,794 |
238 | ESTRADA | 127,470 |
239 | ORTEGA | 127,256 |
240 | WATKINS | 127,083 |
241 | GREENE | 126,101 |
242 | NUNEZ | 125,350 |
243 | WHEELER | 125,058 |
244 | VALDEZ | 124,995 |
245 | HARPER | 124,461 |
246 | BURKE | 122,877 |
247 | LARSON | 122,587 |
248 | SANTIAGO | 122,212 |
249 | MALDONADO | 121,526 |
250 | MORRISON | 121,130 |
Ancestry offers a free surname research tool that shows the meaning, origins and geographical distribution of last names in the US. Because the tool pulls from historical census data, it even shows occupations that were common to people who shared a family name. You can find it here.
Here is some of the information it offers for the last name Smith:
Smith is the most common surname in the US. 2,442,997 people reported this as being their last name in the 2010 census.
What are the 10 most common last names in the US?The 10 most common last names in the US are Smith, Johnson, Williams, Brown, Jones, Garcia, Miller, Davis, Rodriguez and Martinez.
Historically, a person with the last name Smith was a blacksmith or some type of metal worker. Because this occupation was incredibly important and common throughout history, many people passed this name on to their children.
Why is Johnson so common?
Because it means John’s son, and John (or Jon) are very common first names, this is popular last name in the US and around the world. There are many variations of the name Johnson with origins mainly from Scandinavia and Western Europe.
Last names originally come from many sources and, because they are not commonly changed, are usually passed down for many generations (with spelling variations). Most are patronymic like Jonson (son of Jon), occupational such as Smith (likely a blacksmith), geographical (toponymic) such as Dupont (lived near a bridge) or descriptive like the last name Hertz (stout of heart). Some are even matronymic like Jónsdóttir (Jon’s daughter). Read more about that here.
While a surname can’t provide a complete picture of your family’s past, it is often a good starting point. Simply knowing how common a name is can even help to prepare you for research. Making sense of where the names in your family tree come from is a fun way to start to understand where your ancestors may have lived, what they did for a living and even provide little details you’ll never find in old records.
Does it matter how common my last name is?
At the end of the day, not really. But it’s a fun bit of information that can help you feel connected to others and even prepare you to begin your family history research. Last name popularity can be deceiving, you might think you have a common or uncommon one on your hands and be completely incorrect. Being prepared is important, and you won’t know until you do some research.
A very popular name, for instance, may make it hard to figure out which ancestors are yours when digging through the seemingly endless records with that surname. Especially if your ancestor also had a frequently used first name.
Knowing this information ahead of time can allow you to make adjustments to your genealogy research efforts. You can take the time to avoid potential errors in your tree by gathering more details about a person (like specific locations and estimated birth year) before searching birth certificates for a Michael Williams, for instance. You don’t want to end up with the wrong one.
For more help with your surname research read What a Surname Can REALLY Tell You About Your Family’s Past.
For help for using first names in genealogy research, read Finding the Hidden Clues in First Names: A Starter Guide.
By Melanie Mayo, Family History Daily Editor